<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://searchandsocialmedia.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="May 12, 2011 8:41 pm" -->
<!-- Debug: Total comment count: 40 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://searchandsocialmedia.com/</loc>
		<lastmod>2011-02-22T00:46:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://searchandsocialmedia.com/about-2</loc>
		<lastmod>2011-02-27T22:16:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 447: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2011/02/how-to-use-mturk-to-get-quality-results-the-first-time.html</loc>
		<lastmod>2011-02-22T00:46:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 425: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/11/online-political-strategy.html</loc>
		<lastmod>2011-02-03T07:25:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 407: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/10/twitter-promoted-account-example-express.html</loc>
		<lastmod>2011-02-03T06:28:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/about-2/ian-orekondy-marketing-genius</loc>
		<lastmod>2011-02-03T05:19:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 5: Comments: 4 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/07/5-ways-to-reach-social-media-audiences-via-paid-search-semppc-and-sponsorship-tactics.html</loc>
		<lastmod>2010-10-10T02:22:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 400: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/10/smx-east-2010-search-and-social-conference-coverage-recap.html</loc>
		<lastmod>2010-10-06T23:17:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/learn/seo-101</loc>
		<lastmod>2010-10-03T20:08:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/learn</loc>
		<lastmod>2010-10-03T19:25:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/about-2/available-on-kindle</loc>
		<lastmod>2010-10-03T07:51:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/about-2/ian-orekondy-in-dm-news-search-and-social-media-a-power-pair</loc>
		<lastmod>2010-10-03T07:39:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/search-and-social-media-toolkit</loc>
		<lastmod>2010-10-03T06:44:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/search-and-social-media-toolkit/web-dev-tools</loc>
		<lastmod>2010-10-03T06:38:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/search-and-social-media-toolkit/ppc-tools</loc>
		<lastmod>2010-10-03T06:32:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/search-and-social-media-toolkit/web-analytics-tools</loc>
		<lastmod>2010-10-03T06:31:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/search-and-social-media-toolkit/seo-tools</loc>
		<lastmod>2010-10-03T06:26:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 317: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/09/recommended-reading-social-seo-and-the-social-graph-what-to-do-now-new-whitepaper-from-gigya.html</loc>
		<lastmod>2010-10-01T06:24:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 286: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/09/integrating-twitter-promoted-trends-tweets-and-youtube.html</loc>
		<lastmod>2010-10-01T05:22:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 309: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/09/what-do-the-top-20-fastest-growing-categories-in-paid-search-ppc-tell-us-about-the-economy.html</loc>
		<lastmod>2010-09-30T18:31:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 210: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/08/summer-update-ian-orekondy.html</loc>
		<lastmod>2010-09-25T17:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 241: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/09/7-things-i%e2%80%99ve-learned-from-5-years-of-blogging-at-searchandsocialmedia-com-%e2%80%93-9182010.html</loc>
		<lastmod>2010-09-25T17:56:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3: Comments: 3 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/five-google-sidewiki-examples-in-pharma.html</loc>
		<lastmod>2010-09-25T17:53:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 253: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/09/mobile-social-communications-conference-bdi-recap-summary-highlights.html</loc>
		<lastmod>2010-09-25T17:52:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 264: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/09/five-examples-of-twitter-promoted-tweets-in-the-financial-services-retail-cpg-and-entertainment-industries.html</loc>
		<lastmod>2010-09-25T17:49:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 195: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/04/twitter-advertisingsearch-marketing-platform-to-launch-today.html</loc>
		<lastmod>2010-04-13T08:09:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/ianorekondyanalysisofpharmawebsitebouncerates</loc>
		<lastmod>2010-03-06T22:20:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 12: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/06/kindle-blogs-the-new-blogging-platform.html</loc>
		<lastmod>2010-03-06T22:17:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/ian-orekondy-in-medadnews-top-10-healthcare-predictions-for-2010</loc>
		<lastmod>2010-03-06T22:12:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 117: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/12/digg-labs-unveils-digg-365.html</loc>
		<lastmod>2010-03-04T07:06:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 85: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/summary-analysis-fda-hearing-on-internet-and-social-media.html</loc>
		<lastmod>2010-03-04T07:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 86: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/new-google-pharma-ppc-text-ad-format-specifically-for-drugs-with-boxed-warning.html</loc>
		<lastmod>2010-03-04T07:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 89: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/01/pharma-sem-bounce-rate-series-part-one-why-is-bounce-rate-important-to-pharma-sem-ppc-search-campaigns.html</loc>
		<lastmod>2010-03-04T07:01:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 87: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/ad-spending-on-prescription-medications.html</loc>
		<lastmod>2010-03-04T07:01:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 90: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/01/pharma-bounce-rate-series-part-two-how-the-fda-letters-on-paid-search-impacted-pharma-site-bounce-rates.html</loc>
		<lastmod>2010-03-04T07:01:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 91: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2010/01/3-ways-to-improve-pharma-search-engine-marketing-sem-bounce-rates-part-3.html</loc>
		<lastmod>2010-03-04T07:01:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 18: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/social-media-drives-searcher-intent-now-what.html</loc>
		<lastmod>2010-03-04T06:56:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 107: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/linkedin-directads-vs-facebook-social-ads-from-lead-confidential.html</loc>
		<lastmod>2010-03-04T06:56:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 108: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/slideshare-introduces-social-ppc-pay-per-click-and-pay-per-lead-advertising-options.html</loc>
		<lastmod>2010-03-04T06:56:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 110: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/digg-ads-social-ppc-opportunities-evolving.html</loc>
		<lastmod>2010-03-04T06:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 111: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/reddit-launches-beta-ad-program-pay-per-share-of-voice.html</loc>
		<lastmod>2010-03-04T06:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 109: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/slideshare-launches-adshare-social-ppc-program-cpcs-at-25.html</loc>
		<lastmod>2010-03-04T06:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 113: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/local-social-mobile-foursquare-advertising-is-here.html</loc>
		<lastmod>2010-03-04T06:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 112: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/twitter-advertising-twitter-coo-talks-about-advertising-thats-fascinating.html</loc>
		<lastmod>2010-03-04T06:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 114: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/twitter-advertising-ad-ly-vs-twitterhawk-vs-magpie.html</loc>
		<lastmod>2010-03-04T06:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 115: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/reach-relevance-relationships-social-advertising-best-practices.html</loc>
		<lastmod>2010-03-04T06:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 116: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/11/stumble-upon-advertising-cost-per-visitor-enables-targeting-by-category-geo-and-demo.html</loc>
		<lastmod>2010-03-04T06:55:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://searchandsocialmedia.com/healthcarerisingsearches</loc>
		<lastmod>2010-03-01T06:35:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/digital-strategy-and-the-2009-new-york-city-mayoral-race-what-can-we-learn.html</loc>
		<lastmod>2009-11-29T20:10:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 29: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/08/integrating-search-crm-social-and.html</loc>
		<lastmod>2009-11-29T17:27:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 84: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/clorox-and-lysol-running-swine-flu-h1n1-paid-search-sem-ppc-ads-on-google-bing.html</loc>
		<lastmod>2009-10-28T06:38:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 83: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/adage-big-pharma-and-google-sidewiki-a-sink-or-swim-situation.html</loc>
		<lastmod>2009-10-26T06:52:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 82: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/pharma-branded-paid-search-ads-declined-following-april-fda-warning-letters.html</loc>
		<lastmod>2009-10-26T06:30:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 80: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/what-percentage-of-u-s-adults-use-social-media-for-health-care-and-medical-purposes-ihealthbeat.html</loc>
		<lastmod>2009-10-25T19:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 79: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/10/fda-public-hearing-on-internet-and-social-media-tools-november-12-13-2009-in-washington-d-c.html</loc>
		<lastmod>2009-10-25T19:23:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/08/what-search-engine-marketers-can-learn-from-the-obama-health-care-legislation-tv-ad-blitz.html</loc>
		<lastmod>2009-08-14T00:20:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/07/pharmaceutical-search-engine-marketing-8-keys-to-effectively-planning-and-executing-a-pharma-sem-campaign-to-help-launch-a-new-drug.html</loc>
		<lastmod>2009-07-19T05:06:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/07/retailers-5-easy-ways-to-leverage-twitter.html</loc>
		<lastmod>2009-07-05T02:06:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8: Comments: 3 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/07/3-ways-to-measure-the-impact-of-social-media-on-search.html</loc>
		<lastmod>2009-07-04T00:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/06/new-ingredients-to-fix-advertising.html</loc>
		<lastmod>2009-06-22T02:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 13: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/06/integrating-offline-paid-search-and-video-geico-and-hbo-vampire-insurance.html</loc>
		<lastmod>2009-06-08T14:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/04/advanced-analytics-for-pharma-search-engine-marketing-sem-and-seo.html</loc>
		<lastmod>2009-04-29T22:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 15: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/02/how-to-use-advanced-search-functionality-within-meetup-com-to-find-and-engage-online-evangelists.html</loc>
		<lastmod>2009-02-08T18:41:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 16: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/02/combining-search-and-social-media-with-offline-radio-campaigns.html</loc>
		<lastmod>2009-02-08T04:51:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 19: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/02/super-bowl-xliii-search-roundups.html</loc>
		<lastmod>2009-02-08T04:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/01/5-ways-to-integrate-search-and-social-media.html</loc>
		<lastmod>2009-01-07T19:41:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 20: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/01/geico-partners-with-local-dealerships-on-social-media-and-marketing.html</loc>
		<lastmod>2009-01-03T11:18:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 24: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/01/best-2009-search-and-social-media-predictions-presentations-on-slideshare.html</loc>
		<lastmod>2009-01-02T12:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 23: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2009/01/fast-way-to-search-twitter.html</loc>
		<lastmod>2009-01-02T12:21:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 27: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/12/obama-and-social-media-the-medium-is-the-message.html</loc>
		<lastmod>2008-12-29T02:54:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 21: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/12/social-media-search-tools.html</loc>
		<lastmod>2008-12-27T19:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 30: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/11/search-and-you-shall-receive.html</loc>
		<lastmod>2008-11-03T23:22:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 31: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/09/pharmaceutical-search-engine-marketing-transforming-the-culture-of-medicine-the-internets-impact-on-the-patient-physician-dynamic.html</loc>
		<lastmod>2008-09-30T00:19:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 34: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/09/tapping-into-our-dreams.html</loc>
		<lastmod>2008-09-06T14:48:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/09/pharmaceutical-marketers-can-leverage-twitter-search-and-social-media-today.html</loc>
		<lastmod>2008-09-06T14:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 36: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/09/increasing-organic-search-traffic-with-user-generated-content.html</loc>
		<lastmod>2008-09-04T03:02:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 37: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/08/retailers-are-you-using-twitter.html</loc>
		<lastmod>2008-08-28T18:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 38: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/07/brand-value-of-search-while-the-debate-continues-lets-look-at-the-future.html</loc>
		<lastmod>2008-07-16T23:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 39: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2008/05/leveraging-video-on-your-site-to-drive-conversions.html</loc>
		<lastmod>2008-05-10T11:46:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2007/04/no-more-landing-pages.html</loc>
		<lastmod>2007-04-24T12:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 33: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2007/03/making-bulk-uploads-easier-on-google-base-and-froogle.html</loc>
		<lastmod>2007-03-03T00:12:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 41: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2007/03/mojopages-com-demo.html</loc>
		<lastmod>2007-03-01T19:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 42: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2007/03/bulk-upload-templates.html</loc>
		<lastmod>2007-03-01T18:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2007/03/local-search-sites.html</loc>
		<lastmod>2007-03-01T14:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 44: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2007/02/google-adwords-now-integrated-with-google-base.html</loc>
		<lastmod>2007-02-27T08:19:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 45: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2007/01/insideout-branding.html</loc>
		<lastmod>2007-01-26T17:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 46: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2006/03/video-game-advertising.html</loc>
		<lastmod>2006-03-19T14:14:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 47: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://searchandsocialmedia.com/2005/11/reeboks-g-unit-site-wins-3-mitx-awards.html</loc>
		<lastmod>2005-11-04T19:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
